型號Type | SPI 220-50K | SPI 380-50K | SPI 440-50K |
太陽能輸入Solar Input | |||
太陽能板功率 Solar power | 50KWp | 50KWp | 50KWp |
太陽能板工作電壓 Solar panels voltage (Vmp) | 450V | 525V | 525V |
*蓄電池輸入(可選)*Battery (optional) | |||
蓄電池組額定電壓 Battery rated voltage (DC) | 360V | 420V | 420V |
允許電壓范圍 Input voltage range (DC) | 300-450V | 350-525V | 350-525V |
三相交流輸入Three-phase AC input | |||
允許電壓范圍 Allow voltage range (AC) | 220V ± 15% | 380V ± 15% | 440V ± 15% |
輸入額定電流 Input rated current | 145A | 84A | 73A |
AC⇔DC轉換時間 Transfer time | 0ms | ||
*交流旁路(可選)*AC bypass (optional) | |||
允許輸入電壓范圍 Allow AC input voltage range | 220V ± 15% | 380V ± 15% | 440V ± 15% |
輸入頻率精度 Input frequency accuracy | 50Hz/60Hz ± 10% | ||
旁路轉換時間 Bypass transfer time | ≤100ms(≤10ms可選optional) | ||
三相交流輸出Three-phase AC output | |||
額定功率 Rated power | 50KW | ||
額定電壓 AC Rated voltage | 220V | 380V | 440V |
額定相電流 Rated phase current | 130A | 76A | 66A |
輸出電壓精度 Output voltage accuracy | 220V ± 1% | 380V ± 1% | 440V ± 1% |
輸出頻率精度 Output frequency accuracy | 50Hz/60Hz ± 0.05% | ||
波形失真率 Waveform distortion (THD). | ≤3% (線性負載 Linear load) | ||
過載能力 Overload capacity | 110%,10 minutes分鐘,200%,10 second秒 | ||
峰值系數(shù) Crest factor (CF) | 3:1 | ||
逆變效率 Inverter efficiency | >90% | ||
通用參數(shù) General parameters | |||
工作環(huán)境Working Environment | |||
絕緣強度(輸入和輸出) Dielectric strength | 1500VAC,1分鐘minute | ||
噪音(1米) Noise (1m) | ≤50dB | ||
使用環(huán)境溫度 Ambient temperature | -10℃~+50℃ | ||
濕度 Humidity | 0~90%,不結露 No condensation | ||
使用海拔 Altitude | <2000m 超過2000m降額使用 Higher than 2000m rated power should Be reduced | ||
保護功能Production function | |||
輸入接反保護、輸入欠壓保護、輸出過載保護、輸出短路保護、過熱保護 Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
尺寸Size | 1000㎜x 1000㎜x1640㎜ | ||
重量Weight | 500KG |
內蒙古地區(qū)直供品牌不帶電池用離網逆變器(NB-50KS)